Expired .COM Domains
Statistics for .COM domains currently in expiration, redemption, or pending delete.
Age Distribution
| Age | Count |
|---|---|
| 0-1y | 39,977 |
| 1-5y | 3,914,156 |
| 5-10y | 578,792 |
| 10-20y | 362,505 |
| 20y+ | 73,858 |
Shortest Domains
Top Registrars
| Registrar | Count |
|---|---|
| GoDaddy.com, LLC | 1,001,975 |
| Gname.com Pte. Ltd. | 472,216 |
| NameCheap, Inc. | 431,269 |
| Dynadot Inc | 320,550 |
| HOSTINGER operations, UAB | 303,129 |
| Key-Systems GmbH | 167,237 |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 149,757 |
| Tucows Domains Inc. | 145,251 |
| NameSilo, LLC | 109,909 |
| Spaceship, Inc. | 109,733 |
Length Distribution
| Length | Count |
|---|---|
| 3 | 51 |
| 4 | 25,140 |
| 5 | 202,714 |
| 6 | 399,858 |
| 7 | 367,543 |
| 8 | 394,107 |
| 9 | 385,066 |
| 10 | 396,703 |
| 11+ | 2,798,110 |
About This Data
How many .COM domains are currently expired?
We are tracking 4,969,292 expired .COM domains across different lifecycle stages: expired, redemption, and pending delete. These numbers are derived from publicly available data and may differ from the registries' official counts.
What do the lifecycle stages mean?
When a domain expires, it typically goes through three stages. First it enters "expired" status where the registrant can still renew. Then it moves to "redemption" where recovery requires a fee. Finally it reaches "pending delete" and will be released for new registration within days.
Is this data accurate?
The statistics are based on publicly available WHOIS and zone file data. They provide a useful approximation but may not match exact registry numbers. For the most current status of a specific domain, check the registrar directly.