Expired .ORG Domains
Statistics for .ORG domains currently in expiration, redemption, or pending delete.
Age Distribution
| Age | Count |
|---|---|
| 0-1y | 2,508 |
| 1-5y | 197,894 |
| 5-10y | 29,609 |
| 10-20y | 24,098 |
| 20y+ | 6,045 |
Shortest Domains
Top Registrars
| Registrar | Count |
|---|---|
| GoDaddy.com, LLC | 51,081 |
| NameCheap, Inc. | 37,409 |
| Dynadot Inc | 26,818 |
| HOSTINGER operations, UAB | 15,615 |
| Spaceship, Inc. | 14,132 |
| NameSilo, LLC | 13,668 |
| Tucows Domains Inc. | 10,604 |
| Network Solutions, LLC | 8,340 |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 8,290 |
| IONOS SE | 7,354 |
Length Distribution
| Length | Count |
|---|---|
| 1-2 | 1 |
| 3 | 383 |
| 4 | 4,481 |
| 5 | 13,683 |
| 6 | 14,226 |
| 7 | 17,445 |
| 8 | 20,390 |
| 9 | 21,197 |
| 10 | 21,238 |
| 11+ | 147,110 |
About This Data
How many .ORG domains are currently expired?
We are tracking 260,154 expired .ORG domains across different lifecycle stages: expired, redemption, and pending delete. These numbers are derived from publicly available data and may differ from the registries' official counts.
What do the lifecycle stages mean?
When a domain expires, it typically goes through three stages. First it enters "expired" status where the registrant can still renew. Then it moves to "redemption" where recovery requires a fee. Finally it reaches "pending delete" and will be released for new registration within days.
Is this data accurate?
The statistics are based on publicly available WHOIS and zone file data. They provide a useful approximation but may not match exact registry numbers. For the most current status of a specific domain, check the registrar directly.